Mô tả
Inside the Box
- N7 Z590 Motherboard 1
- SATA Cables (90 degree) 2
- SATA Cables (180 degree) 2
- Wireless Antenna 2
- M.2 Screws 2
- Manual 1
CPU | Intel® Socket LGA1200 for 10th and 11th Generation Processors | |
Intel® Core™ Processors. Please refer to CPU support list. | ||
Turbo Boost Max 3.0 Technology Supported | ||
Memory | DIMM Slots | 4 |
Max Memory Support | 128GB | |
Memory Architecture | Dual-Channel | |
OC Frequency (11th Gen CPUs) | 4600+ MHz | |
OC Frequency (10th Gen CPUs) | 4400+ MHz | |
Base Frequency (11th Gen CPUs) | 3200 / 2933 / 2800 / 2666 / 2400 / 2133 MHz | |
Base Frequency (10th Gen CPUs) | 2933 / 2800 / 2666 / 2400 / 2133 MHz | |
Type | Non-ECC, Un-buffered Memory | |
Intel® XMP 2.0 Support | Supported |
Multi-GPU Support | AMD 2-Way CrossFireX™ Technology | Supported |
Storage (Chipset) | M.2 Type 2242/2260/2280 (PCIe x4 mode) | 1 (11th Gen CPUs – PCIe 4.0, 10th Gen CPUs – PCIe 3.0) |
M.2 Type 2242/2260/2280 (PCIe 3.0 x4 & SATA mode) | 1 | |
SATA 6Gb/s | 4 | |
RAID 0/1/5/10 Support | Supported | |
Intel® Smart Response Technology | Supported | |
Intel® Rapid Storage Technology | Supported | |
Intel® Optane Memory | Supported | |
Wireless | Intel® Dual-Band Wireless | AX210 Wi-Fi 6E |
Protocol | 802.11 a/b/g/n/ac/ax | |
Frequency Bands | 2.4 / 5 / 6 GHz | |
MU-MIMO Support | Supported | |
Bluetooth | V5.2 |
Rear I/O | USB 3.2 Gen 2×2 (Type-C) | 1 |
USB 3.2 Gen 2 (Type-A) | 3 | |
USB 3.2 Gen 1 (Type-A) | 4 | |
USB 2.0 | 2 | |
HDMI™ 2.0 | 1 | |
Wireless Antenna | 2 (2T2R) | |
LAN (RJ45) Port | 1 | |
5.1-Channel Audio Jacks | 1 | |
Optical S/PDIF | 1 | |
Clear CMOS Button | 1 |
General | Operating System | Windows® 10 64-bit |
Form Factor | ATX | |
Warranty | 3 years | |
Model Number | N7-Z59XT-W1 / N7-Z59XT-B1 | |
UPC | 815671015211 / 815671015228 | |
EAN | 5060301696666 / 5060301696673 | |
Chipset | Intel® Z590 | |
Integrated Graphics | Intel® Xe Graphics (11th Gen CPUs) / UHD (10th Gen CPUs) | HDMI 2.0 / HDMI 1.4b |
HDMI Max Resolution | 4096×2160@60Hz |
Expansion Slots | PCIe x16 (x16 mode) | 1 (11th Gen CPUs – PCIe 4.0, 10th Gen CPUs – PCIe 3.0) |
PCIe x16 (x4 mode) | 1 | |
PCIe 3.0 x1 | 3 | |
LAN | Realtek® | RTL8125BG 2.5G |
Audio | Realtek® | ALC1220 Codec |
Channels | 8-Channel High Definition Audio | |
Playback | 32-bit / 192kHz DAC | |
Capacitors | Nichicon Fine Gold Series |
Internal I/O | M.2 (M Key), Type 2242/2260/2280 | 1 (PCIe 4.0/3.0 x4 mode), 1 (PCIe 3.0 x4 & SATA mode) |
M.2 (E Key) (For wireless cards) | 1 | |
SATA 6Gbps Ports | 4 | |
USB 3.2 Gen 2 Header (Type-C) | 1 | |
USB 3.2 Gen 1 Header | 2 (Up to 4 ports) | |
USB 2.0 Header | 3 (Up to 6 ports) | |
Front Panel Audio | 1 | |
CPU_FAN Connector | 1 (Up to 24W) | |
AIO_PUMP Connector | 1 (Up to 24W) | |
SYS_FAN Connector | 5 (Up to 24W) | |
NZXT RGB LED Header | 2 | |
5V ARGB Header | 1 | |
12V RGB Header | 1 | |
24-pin EATX Power | 1 | |
8-pin ATX 12V Power | 1 | |
4-pin ATX 12V Power | 1 | |
Power Button | 1 | |
Reset Button | 1 | |
POST LEDs | 4 |
Đánh giá
Chưa có đánh giá nào.